BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aritra Dutta b Usman Khalid | 5 | 6 | 1 | 0 | 83.33 |
Jonty Scott Iggo c Waji Ul Hassan b Usman Khalid | 7 | 12 | 0 | 0 | 58.33 |
Sai Venugopal c Faisal Khan b Ishtiaq Ahmad | 3 | 5 | 0 | 0 | 60.00 |
Girin Gune c Zain Ul Abidin b Usman Najeeb | 5 | 4 | 1 | 0 | 125.00 |
Manpreet Singh (C) (W) c Abdul Waheed b Usman Khalid | 0 | 1 | 0 | 0 | 0.00 |
Chandramouli Sridev c & b Waji Ul Hassan | 4 | 9 | 0 | 0 | 44.44 |
Mason Arthur Sherry run out (Ishtiaq Ahmad) | 1 | 3 | 0 | 0 | 33.33 |
Muhammad Kashif Ali Khan c Nawazish Akhtar b Zain Ul Abidin | 13 | 28 | 0 | 0 | 46.43 |
Daksh Tyagi c Ishtiaq Ahmad b Waji Ul Hassan | 5 | 9 | 0 | 0 | 55.56 |
Harsh Venkataram not out | 23 | 37 | 3 | 0 | 62.16 |
Shubham Pradhan not out | 2 | 6 | 0 | 0 | 33.33 |
FALL OF WICKETS - 7-1 (Aritra Dutta, 1.4), 10-2 (Sai Venugopal, 2.4), 16-3 (Jonty Scott Iggo, 4), 20-4 (Girin Gune, 4.3), 22-5 (Manpreet Singh, 5.1), 26-6 (Mason Arthur Sherry, 6.3), 27-7 (Chandramouli Sridev, 6.5), 33-8 (Daksh Tyagi, 8.4), 78-9 (Muhammad Kashif Ali Khan, 18.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Ishtiaq Ahmad | 2 | 0 | 7 | 1 | 3.50 |
Usman Khalid | 4 | 0 | 13 | 3 | 3.25 |
Usman Najeeb | 1 | 0 | 6 | 1 | 6.00 |
Waji Ul Hassan | 4 | 0 | 13 | 2 | 3.25 |
Hisham Shaikh | 4 | 0 | 15 | 0 | 3.75 |
Zain Ul Abidin | 3 | 0 | 12 | 1 | 4.00 |
Abdul Waheed | 2 | 0 | 10 | 0 | 5.00 |
EXTRAS - (b 5, lb 1, w 8, nb 0) |